Welcome to HKTVPRO.COM! We have now fully expanded our air conditioning business, providing one-stop professional air conditioning solutions to make your summer life cool and worry-free.
Advantages of professional services
Professional positioning consultation: We provide professional technicians to come to your home to inspect the position, or you can take photos through WhatsApp to quickly provide you with accurate installation suggestions and quotations.
100% Genuine Product Guarantee: All products are genuine Hong Kong products and enjoy original manufacturer's warranty service.
Professional engineering team: Installation is carried out by a team of experienced engineers to ensure construction standards and safety.
Permanent Maintenance Commitment: Even after the original manufacturer's warranty expires, we continue to provide ongoing maintenance services to ensure the long-term protection of your air conditioner.
Comprehensive cleaning and replacement: We offer professional air conditioning cleaning services and trade-in programs to keep your air conditioning system in top condition at all times.
Price in May 2026
The following are the prices for 1-to-2 and 1-to-3 wall-mounted split air conditioner combinations:
| brand | Series/Combined Functions | 1 horse + 1 horse | 1 horsepower + 1.5 horsepower | 1.5 horsepower + 1.5 horsepower | 1 horsepower x 3 (one horsepower pulling three vehicles) |
| Panasonic | Inverter heating and cooling (Z series) | $12,880 | $15,530 | $17,040 | $15,590 |
| Panasonic | Inverter Clean Cooling (MXPU-R32) | - | - | - | $19,340 |
| Panasonic | Inverter Clean Cooling (MPU-R32) | $12,860 | $13,210 | - | - |
| Daikin | Inverter heating and cooling (FTXS/3MXS) | $16,250 | $17,710 | - | $19,100 |
| Daikin | Inverter Clean Cooling (CTKC-R32) | $12,740 | $15,680 | $16,260 | $17,070 |
| Daikin | Inverter Cooling and Heating Unit (CTXM-R32) | $17,220 | $18,760 | $19,500 | $25,070 |
| Mitsubishi Electric | Inverter heating and cooling (GE series) | $12,040 | - | $14,900 | $16,600 |
| Toshiba | Inverter Clean Cooling (RAS-M) | $7,200 | $8,690 | $11,270 | $12,340 |
| Carrier | Inverter net cooling (KHG) | $9,300 | $9,650 | - | - |
| Carrier | Inverter heating/cooling (QHG) | $10,130 | $10,460 | - | - |
| York | Inverter Clean Cooling (YCHMXC) | $7,650 | $7,950 | $9,050 | $9,450 |
| Gree | Inverter Clean Cooling (GMSC) | $8,200 | $8,630 | - | - |
| Midea | Inverter Clean Cooling (MS-CRF) | $8,140 | $10,010 | $10,080 | $11,270 |
| Treasure (General) | Inverter heating and cooling (ASHG) | $11,190 | $12,590 | $13,130 | $13,700 |
Please check inventory, delivery, and installation costs via WhatsApp first.

