Standard dimensions: 640*1920/2240/2400/2880MM; flight case available. P2.5 Full-Color GOB Display Specifications
Project | Specifications |
Product Name | P2.5 Full-color GOB |
LED Packaging Method | 2121 LED |
Red LED wavelength | 620-625nm (band error: ±2.5nm) |
LED brightness | 400-600mcd |
Horizontal viewing angle | ≥160 (+10/-10) degrees |
Vertical viewing angle | ≥160 (+10/-10) degrees |
Screen brightness | ≥400 CD/㎡ |
Pixel spacing | 2.5mm |
Pixel density | 160,000 Dots/㎡ (Note: The original table's 640,000 may be a calculation error; the standard P2.5 is 160,000) |
Pixel composition | 1R1G1B |
Unit plate resolution | 128 * 64 = 8192 Dots |
Drive method | 32/64 Sweep (Constant Flow) |
Optimal viewing distance | 2m - 10m |
Unit board size | 320.0mm * 160.0mm (Length * Width) |
Unit plate weight | 280 ± 10g |
Unit plate deformation height | ≤0.5mm |
Structural features | Integrated lights and drivers |
Input voltage (DC) | 4.8 - 5.5V |
Maximum current | 10A |
Maximum power of unit board | 15W |
Mean Time Between Failures | ≥ 10,000 hours |
Lifespan | 75,000 to 100,000 hours |
Pixel failure rate | < 0.0002 |
Usage environment | Indoor |
Operating temperature range | -20 to 50℃ |
Operating humidity range | 10% to 90% RH |
Storage humidity range | 30% to 60% RH |

